Singlemode to Multimode Fiber Converter
Features
- Low Insertion Loss
- Fully Filled Mode Distribution
- High Environmental Stability
Applications
- Test and Measurement
- Instrumentation
Specifications
| Parameter | Unit | Specifications | ||
|---|---|---|---|---|
| Operating Wavelength | nm | 850, 1310, 1550 or custom | ||
| Bandwidth | nm | ±50 | ||
| Insertion Loss | dB | ≤ 0.8 | ||
| Coupling Power Ratio (CPR) | dB | ≥18 | ||
| Operating Temperature | °C | - 40 to +85 | ||
| Storage Temperature | °C | - 40 to +85 | ||
| Package Dimensions (LxWxH) | mm | 89 x 51 x 8.0 | ||
Note:
All values referenced are without connector.


