Short Wavelength PM Isolator (830/850/980/1030/1060nm)
Features
- High Isolation
- Low Insertion loss
- High Extinction Ratio
- High Stability and High Reliability
- Cost Effective
Applications
- Fiberoptic Amplifiers
- Pump Laser Source
- Fiberoptic Sensor
- Test and Measurement
- Instrumentation
Specifications
Parameter | Unit | Specifications | ||||
---|---|---|---|---|---|---|
Operating Wavelength | nm | 830 | 850 | 980 | 1030 | 1060 |
Grade | P | |||||
Typical Peak Isolation | dB | 25 | ||||
Minimum Isolation | dB | ≥ 20 | ||||
Typical Insertion Loss | dB | 0.8 | ||||
Insertion Loss | dB | ≤ 1.2 | ||||
Return Loss | dB | ≥ 50 | ||||
Extinction Ratio | dB |
≥ 25 (Typ.) ≥ 20 (Min.) |
||||
Polarization Mode Dispersion (PMD) (Max) | ps | ≤ 0.2 | ||||
Bandwidth | nm | ±10 | ||||
Fiber Type | PM850 | PM980 | ||||
Optical Power | mW | ≤ 600 | ||||
Operating Temperature | °C | 0 to +60 | ||||
Storage Temperature | °C | -40 to +85 | ||||
Package Dimensions (LxWxH) | mm | A= 52x28x27 |
Note:
1. The PM fiber and the connector key are aligned to the slow axis.
2. The ER (Extinction Ratio) is for fiber ≤ 0.75m. Increasing the fiber length can decrease the ER
3. For devices with connectors, insertion loss will be 0.3dB higher, return loss 5dB lower and ER 2dB lower.
All values referenced are without connector.