Polarization-Insensitive Optical Isolator (1480/U/SCL band)
Features
- High Isolation
- Low Insertion Loss
- High Return Loss
- Low Polarization Sensitivity
- Epoxy Free Optical Path
Applications
- Fiberoptic Amplifiers
- CATV Fiberoptic Links
- Fiberoptic Systems Testing
- Fiberoptic LAN Systems
- Telecommunications
Specifications
Parameter | Unit | Specifications | ||||
---|---|---|---|---|---|---|
Operating Wavelength | nm | 1480 or 1620 | 1540 | |||
Stage | Single | Dual | Ultra-Wide | |||
Grade | P | A | P | A | P | |
Typical Peak Isolation | dB | 42 | 40 | 55 | 52 | 50 |
Minimum Isolation* (Min) | dB |
≥ 32 - |
≥ 40 - |
≥ 45 - |
≥ 44 - |
≥ 451) ≥ 402) |
Typical Insertion Loss** | dB | 0.50 | 0.60 | 0.60 | 0.70 | 0.702) |
Insertion Loss*** (Max) | dB | ≤ 0.70 | ≤ 0.80 | ≤ 0.80 | ≤ 0.90 | ≤ 0.902) |
Return Loss (In/Out) (Min) | dB | ≥ 65/60 | ≥ 60/55 | ≥ 65/60 | ≥ 60/55 | ≥ 60/55 |
Polarization Dependent Loss (PDL) | dB | ≤ 0.05 | ≤ 0.10 | ≤ 0.05 | ≤ 0.10 | ≤ 0.05 |
Polarization Mode Dispersion (PMD) | ps | ≤ 0.20 (0.05 Custom) | ||||
Bandwidth | nm | ± 15 | ± 30 | ± 80 | ||
Optical Power | mW | ≤ 500 | ||||
Operating Temperature | °C | - 20 to +70 | ||||
Storage Temperature | °C | - 40 to +85 | ||||
Package Dimensions | mm |
A=Standard, Ø 5.5 x L30 (250µm bare fiber/900µm tight buffer), Ø 5.5 x L34 (900µm loose tube) |
A=Standard, Ø 5.5 x L34 (250µm bare fiber), Ø 5.5 x L38 (900µm loose tube) |
Note:
* ) Overall bandwidth at 23°C
**) Not including connector, splice and fiber-end Fresnel losses.
***) Including PDL, operating wavelength range, -20° C to +70° C.
1) At 23°C, SOP
2) At 0 ~ +60°C, SOP
All values referenced are without connector.