ACP8722C/ACP8724C/ACP8728C 2/4/8 CHANNEL OPTICAL POWER METERS
ACP8722C/ACP8724C/ACP8728C 2/4/8 CHANNEL OPTICAL POWER METERS are computer controlled multiport optical power meters for optical component test systems and offer superior performances for testing of multi-channel DWDM, WSS, ROADM, AWG & PLC components and modules, optical amplifiers, DWDM systems and other multiport fiber optical test and measurement applications. They can be integrated with tunable laser sources, optical attenuators & PDL controllers, etc., forming a high performance passive components and modules automatic test system.
Features
- 2, 4, 8 Channel Optional
- High Dynamic Range
- High Speed Data Acquisition and Fast Data Transfer to Computer
- Multiple Channel Test Simultaneously
- Save Space and Communicate with Computer with USB/RS232 Cable
Applications
- PLC, AWG, WSS, ROADM, Multiport Components and Modules Production Lines Testing
- Fiber Grating Sensor Testing
- PMD and PDL Measurement
- Fiber Optical, Telcom R and D Lab Test
- Fiber Optical Component Testing Systems
Specifications
| Parameter | Unit | Specifications | ||
|---|---|---|---|---|
| Model# | ACP8722C | ACP8724C | ACP8728C | |
| Channel Number | 2 Channels | 4 Channels | 8 Channels | |
| Wavelength Range | nm | 850 ~ 1700 | ||
| Power Range | dBm | +5 ~ -75 | ||
| Sampling Speed | 10us (100KHz) | |||
| Application Fiber Type | Standard SM and MM up to 62.5um core size | |||
| Calibration Wavelength | nm | 850, 980, 1300, 1310, 1490, 1550, 1625 | ||
| Uncertainty (accuracy) at Reference Condition | nm | ± 4% (1200 ~ 1610) | ||
| Relative Uncertainty (accuracy) at Reference Condition | dB | < 0.04 (Typical) | ||
| Linearity (power) | dB | ≤± 0.06 (1200nm ~ 1610nm, +0~ -60dBm) | ||
| Return Loss | dB | > 40 | ||
| Operating Temperature | °C | 0 to +40 | ||
| Storage Temperature | °C | - 30 to +80 | ||
| Recalibration Period | dB | 2 Years | ||
| Power Adaptor Power | AC 100 - 240 V ± 10%, 48 - 66 Hz, 100 VA max. | |||
| Display | PC Interface | |||
| Communication Port | USB and RS232 | |||
| Work Environmental | −10°C to +70°C, 0°C to +45°C <95% R.H. from 0°C to +45°C | |||
| Package Dimensions (HxWxD) | mm | 45 x 235 x 310 | ||
| Weight | 10.0 lbs. | |||
