1x2 and 2x2 Single mode Filter Coupler
Features
- Super Flat Spectrum
- Wide Bandwidth
- Various Coupling Ratio
Applications
- CATV Systems and Fiberoptic Sensors
- Local Area Network
- OCT System and Fiber Instrument
Specifications
Parameter | Unit | Specifications | |||||
---|---|---|---|---|---|---|---|
Operating wavelength | nm |
Single window 850, 980, 1310,1550, or custom |
Dual window 1310/1550, or custom |
Wideband 1260~1620 |
|||
Band | nm | ±50 | 1310±50 & 1550±50 | 360 | |||
Type | 1x2 | 2x2 | 1x2 | 2x2 | 1x2 | 2x2 | |
Insertion loss (Max.) (Coupling ratio**: 50/50%) | dB | 3.6/3.6 | 3.9/3.9 | 3.8/3.8 | 4.1/4.1 | 4.1/4.1 | 4.4/4.4 |
WDL (L.R. port) / (H.R. port) (Coupling ratio**: 50/50) | dB | ≤ 0.30/0.30 | ≤ 0.30/0.30 | ≤ 0.40/0.40 | ≤ 0.40/0.40 | ≤ 0.50/0.50 | ≤ 0.50/0.50 |
PDL* (High ratio port) | dB | ≤ 0.05 | |||||
PDL* (Low ratio port) | dB | ≤ 0.20 | |||||
Return Loss | dB | ≥ 55 | |||||
Optical Power*** | mW | ≤ 500 | |||||
Operating Temperature | °C | - 5 to +70 | |||||
Storage Temperature | °C | - 40 to +85 | |||||
Package Dimensions | mm |
Ø5.5xL34 for 1x2 250um bare fiber, Ø5.5xL38 for 1x2 900um jacket Ø5.5xL38 for 2x2 250um bare fiber, Ø5.5xL42 for 2x2 900um jacket |
Note:
*PDL: Polarization dependent loss
**Other coupling ratios are available upon request, and for more insertion loss value details see PDF file.
***Other optical power levels are available upon request
All values refenced are without connector.