High Speed 800nm-900nm PIN Photodiode
Features
- Wide Analog Bandwidth
- Wide Spectral
- Response(800-900nm)
- High Quality and Reliability
- Fast Response
Applications
Specifications
| Parameter | Unit | Specifications | ||||
|---|---|---|---|---|---|---|
| Symbol | Test Conditions | Min. | Typ. | Max. | ||
| Operating Wavelength | nm | λ | - | 800 - 900 | ||
| Peak Response Wavelength | nm | λ | - | 860 | ||
| Dark Current | nA | ID | VR=5V, Ee=0 | 0.10 | 5.0 | |
| Responsivity | A/W | Re | VR=5V, λ=860nm | 0.45 | 0.55 | |
| Reverse Voltage | V | VB | T=25°C | 100 | ||
| Capacitance | pF | C | VR=5V | 1.5 | 2.0 | |
| Continuous Power Dissipation | mW | P | - | 200 | ||
| Output Rise Time | ns | t | VR=50V, 10% - 90% | 0.60 | ||
| Output Rise Time | ns | t | VR=5V, 10% - 90% | 2.0 | ||
| Operating Temperature | °C | Top | - | - 20 | +65 | |
| Storage Temperature | °C | Tst | - | - 40 | +85 | |
| Package Dimension | See “MECHANICAL DIMENSIONS” | |||||
All values referenced are without connector.






