Compact CWDM Single and Dual side
ACP’s Coarse wavelength division multiplexer (CWDM) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. It provides low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path.
Features
- Compact Components
- Excellent Thermal Stability
- Low Ripple Filter
- Low Insertion Loss
- Wide Pass Band
- High Channel Isolation
Applications
- Broadband Systems
- Optical Add/Drop Multiplexing
- Metro/Access Communication Networks
- Fiber Optic Instruments
Specifications
| Parameter | Unit | Specifications | |||||
|---|---|---|---|---|---|---|---|
| Mux/Demux | |||||||
| Operating Wavelength | nm | 1270 ~ 1610 | |||||
| Center Wavelength | nm | 1270, 1290, ...1610 or 1271, 1291, ...1611 | |||||
| Minimum Channel Spacing | nm | 20 | |||||
| Channel Passband | nm | ≥ 13 | |||||
| Package Type | Dual side | Single side | |||||
| Channel configuration | 4 Ch | 4+1 Ch1) | 8 Ch | 8+1 Ch1) | 4 Ch | 8 Ch | |
| Insertion Loss (Channel ports) | dB | ≤ 1.4 | ≤ 1.5 | ≤ 1.5 | ≤ 1.6 | ≤ 1.0 | ≤ 1.5 |
| Insertion Loss (1310nm port) | dB | ≤ 1.2 | ≤ 1.2 | ||||
| Insertion Loss (UPG port) | dB | ≤ 1.52) | ≤ 1.72) | ≤ 1.62) | ≤ 2.02) | ||
| Isolation (Demux only) | dB |
≥ 30 (Adjacent) ≥ 40(Non-adjacent) |
|||||
| Channel Ripple | dB | ≤ 0.5 | |||||
| Polarization Dependent Loss | dB | ≤ 0.2 | |||||
| Polarization Mode Dispersion | ps | ≤ 0.2 | |||||
| Directivity | dB | ≥ 55 | |||||
| Return Loss | dB | ≥ 45 | |||||
| Optical Power | mW | ≤ 300 | |||||
| Operating Temperature | °C | 0 to +70 (Extended temperatures are also available upon request) | |||||
| Storage Temperature | °C | - 40 to +85 | |||||
| Package Dimensions | mm |
CS= 54x32x7.4 case (Single side) CD= 53.8x28x8.0 case (Dual side) |
|||||
Note:
1) Add 1310nm port
2) UPG: port upgrade for future expansion
All values refenced are without connector.




