Multimode Polarization-Insensitive Optical Isolator (850/1064nm)
Features
- High Extinction
- Low Insertion Loss
- Low Polarization Sensitivity
- High Stability and High Reliability
- Epoxy Free Optical Path
Applications
- Fiberoptic Amplifiers
- CATV Fiberoptic Links
- Fiberoptic Systems Testing
- Fiberoptic LAN Systems
- Telecommunications
Specifications
| Parameter | Unit | Specifications | |
|---|---|---|---|
| Operating Wavelength | nm | 850 | 1064 |
| Typical Peak Isolation* | dB | 25 | - |
| Minimum Isolation | dB | ≥ 20 | |
| Typical Insertion Loss | dB | 1.0 | 1.8 |
| Insertion Loss | dB | ≤ 1.2 | ≤ 2.0 |
| Return Loss (In/Out) | dB | ≥ 30 | ≥ 25 |
| Fiber Type | dB | ≤ 50/125 or 62.5/125 | ≤ 50/125 |
| Bandwidth | nm | ± 10 | |
| Optical Power | W | ≤ 10 | ≤ 0.50 |
| Operating Temperature | °C | 10 to +50 | |
| Storage Temperature | °C | 0 to +60 | -10 to +60 |
| Package Type | A | ||
| Package Dimensions | mm | A= 52x28x27 | A= 80x42x41 |
Note:
* Measured at center wavelength.
All values referenced are without connector.





