2x2 Multi-Mode Bypass Mechanical Fiberoptic Switch
ACP’s MMS Series switch connects optical channels by redirecting an incoming optical signal into a selected output fiber. This is achieved using a patent pending opto-mechanical proprietary configuration and activated via an electrical control signal. The Switch offers ultra-high reliability and fast switching speed as well as bi-directional performance. The MS fiberoptic switches are true switching solution for optical networking applications.
Features
- Unmatched Low Cost
- Low Insertion Loss
- High Channel Isolation
- Highly Stable and Reliable
- Epoxy Free Optical Path
- Latching or Non-Latching
Applications
- Optical Netrwork Protection/Restoration
- Optical Signal Routing
- Configurable Optical Add/Drop
- Transmitter and Receiver Protection
- Network Test Systems
- Instrumentation
Specifications
| Parameter | Unit | Specifications | |||
|---|---|---|---|---|---|
| Operating Windows | Single | Dual | |||
| Operating Wavelength | nm | 850 ± 40 or 1310 ± 40 | 850/1310 ± 30 | ||
| Grade | P | A | P | A | |
| Insertion Loss | dB | ≤ 1.0 | ≤ 1.2 | ≤ 1.2 | ≤ 1.4 |
| Wavelength Dependent Loss | dB | ≤ 0.25 | ≤ 0.30 | ||
| Temperature Dependent Loss (TDL) | dB | ≤ 0.25 | |||
| Channel Cross Talk | dB | ≥ 35 | |||
| Return Loss | dB | ≥ 30 | |||
| Repeatability | dB | ± 0.02 | |||
| Switching Speed | ms |
Typ.: 4 Max.: ≤10 |
|||
| Operating Voltage | V | 5 | |||
| Durability (Cycles) | Million | 10 | |||
| Optical Power | mW | ≤ 500 | |||
| Operating Temperature | °C | 0 to +70 | |||
| Storage Temperature | °C | - 40 to +85 | |||
| Package Dimensions | mm | V=L32.76 x W12.6 x H11.0 | |||
All values referenced are without connector.






