High Power Multimode Polarization-Insensitive Optical Isolator
Features
- High Isolation
- Low Insertion Loss
- High Return Loss
- Low Polarization Sensitivity
- Epoxy Free Optical Path
Applications
- Fiberoptic Amplifiers
- CATV Fiberoptic Links
- Fiberoptic Systems Testing
- Fiberoptic LAN Systems
- Telecommunications
Specifications
Parameter | Unit | Specifications | |
---|---|---|---|
Operating Wavelength | nm | 1310, 1550, 1585 or custom | |
Stage | Single | Dual | |
Grade | P | P | |
Typical Peak Isolation | dB | 40 | 48 |
Minimum Isolation | dB | ≥ 281) | ≥ 361) |
Typical Insertion Loss | dB | 0.602) | 0.652) |
Insertion Loss | dB | ≤ 0.803) | ≤ 0.903) |
Return Loss (In/Out) | dB | ≥ 35 | ≥ 35 |
Polarization Dependent Loss | dB | ≤ 0.1 | ≤ 0.1 |
Polarization Mode Dispersion | ps | 0.2 (0.05 available upon request) | 0.2 (0.05 available upon request) |
Bandwidth | nm | ± 15 | ± 30 |
Optical Power | W | ≤ 10 | |
Operating Temperature | °C | - 20 to +70 | |
Storage Temperature | °C | - 40 to +85 | |
Package Dimensions | mm |
A=Standard, Ø 5.5 x L35 for 250um Pigtail Fiber Ø 5.5 x L38 for 900um Pigtail Fiber |
Note:
1) Overall bandwidth at 23°C
2) Does not include connector, splice and fiber-end Fresnel losses.
3) Including PDL, operating wavelength range, -20° C to +70° C.
All values referenced are without connector.