Polarization-Insensitive Optical Isolator (830/850/980/1030/1060nm)
Features
- High Isolation
- Low Insertion loss
- Low PDL
- High Stability and High Reliability
- Cost Effective
Applications
- Fiberoptic Amplifiers
- Pump Laser Source
- Fiberoptic Sensor
- Test and Measurement
- Instrumentation
Specifications
| Parameter | Unit | Specifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Wavelength | nm | 830 | 850 | 980 | 1030 | 1060 | ||||||||||
| Typical Peak Isolation | dB | 25 | ||||||||||||||
| Bandwidth | nm | ±10 | ±20 | ±30 | ±10 | ±20 | ±30 | ±10 | ±20 | ±30 | ±10 | ±20 | ±30 | ±10 | ±20 | ±30 |
| Minimum Isolation* (Min) | dB | 22 | 20 | 18 | 22 | 20 | 18 | 20 | 18 | 16 | 22 | 20 | 18 | 22 | 20 | 18 |
| Typical Insertion Loss** | dB | 0.8 | 0.8 | 1.3 | 0.8 | 0.8 | ||||||||||
| Insertion Loss*** (Max) | dB | 1.2 | 1.3 | 1.5 | 1.2 | 1.3 | 1.5 | 1.8 | 2.0 | 2.2 | 1.2 | 1.3 | 1.5 | 1.2 | 1.3 | 1.5 |
| Return Loss (Min) | dB | 50 | ||||||||||||||
| Polarization Dependent Loss (PDL) (Max) | dB | 0.2 (Typ. 0.1) | ||||||||||||||
| Polarization Mode Dispersion (PMD) (Max) | ps | 0.2 | ||||||||||||||
| Fiber Type | Hi780 | Hi980/Hi1060 | ||||||||||||||
| Package Type | A | |||||||||||||||
| Optical Power | mW | ≤ 600 | ||||||||||||||
| Operating Temperature | °C | 10 to +50 | ||||||||||||||
| Storage Temperature | °C | 0 to +60 | ||||||||||||||
| Package Dimensions (LxWxH) | mm | A= 52x28x27 | ||||||||||||||
Note:
* Overall bandwidth at 23°C
** Not including connector, splice and fiber-end Fresnel losses.
*** Including PDL, operating wavelength range, -20° C to +70° C
All values referenced are without connector.





