Polarization-Insensitive Optical Isolator (1310/1550/1585nm)
Features
- High Isolation
- Low Insertion Loss
- High Return Loss
- Low Polarization Sensitivity
- Epoxy Free Optical Path
Applications
- Fiberoptic Amplifiers
- CATV Fiberoptic Links
- Fiberoptic Systems Testing
- Fiberoptic LAN Systems
- Telecommunications
Specifications
Parameter | Unit | Specifications | |||||||
---|---|---|---|---|---|---|---|---|---|
Package Type | Standard | Mini | |||||||
Operating Wavelength | nm | 1310,1550 or 1585 | 1310,1550,1585 or Custom | ||||||
Stage | Single | Dual | Single | Dual | |||||
Grade | P | A | P | A | P | A | P | A | |
Typical Peak Isolation | dB | 40 | 40 | 56 | 56 | 40 | 40 | 55 | 55 |
Minimum Isolation* (Min) | dB | ≥ 32 | ≥ 30 | ≥ 46 | ≥ 45 | ≥ 30 | ≥ 29 | ≥ 42 | ≥ 40 |
Typical Insertion Loss** (Max) | dB | 0.30 | 0.40 | 0.40 | 0.50 | 0.40 | 0.50 | 0.55 | 0.60 |
Insertion Loss*** (Max) | dB | ≤0.50 | ≤0.70 | ≤0.60 | ≤0.80 | ≤0.60 | ≤0.80 | ≤0.75 | ≤0.80 |
Return Loss (In/Out) | dB | ≥ 65/60 | ≥ 60/55 | ≥ 65/60 | ≥ 60/55 | ≥ 55/50 | |||
Polarization Dependent Loss (PDL) (Max) | dB | ≤0.05 | ≤0.10 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.15 | ≤0.10 | ≤0.15 |
Polarization Mode Dispersion (PMD) (Max) | ps | ≤ 0.2 (0.05 available upon request) | ≤ 0.25 (0.05 available upon request) | ||||||
Bandwidth | nm | ± 15 | ± 30 | ± 15 | ± 30 | ||||
Optical Power | mW | ≤ 500 | |||||||
Operating Temperature | °C | - 20 to +70 | 0 to +70 | ||||||
Storage Temperature | °C | - 40 to +85 | |||||||
Package Dimensions | mm |
A= Standard, Ø 5.5 x L30 (250µm bare fiber/900µm tight buffer, Ø 5.5 x L34 (900µm loose tube) |
N= Mini, Ø 3.0 x L25 (250µm bare fiber only) |
Note:
*) Overall bandwidth at 23°C
**) Not including connector, splice and fiber-end Fresnel losses.
***) Including PDL, operating wavelength range, -20° C to +70° C.
All values referenced are without connector.