AC Photonics, Inc.

1x2 and 2x2 Single mode Fused Coupler

1x2 and 2x2 Single mode Fused Coupler
Features
  • Low Excess Loss
  • Various Coupling Ratio
  • Compact Size
Applications
  • Long-haul Telecommunications
  • CATV Systems and Fiberoptic Sensors
  • Local Area Network

Specifications

Parameter Unit Specifications
Operating wavelength nm Standard:

1310±10, 1480±10, 1550±10, 1585±10 or Custom
Wideband:

1310±40, 1550±40, 1585±40nm or Custom
Dual window wideband:

1310/1550±40, 1310/1585±40 or Custom
Grade P A P A P A
Insertion loss (Max.) (Coupling ratio: 50/50%) dB 3.3/3.3 3.5/3.5 3.3/3.3 3.5/3.5 3.5/3.5 3.8/3.8
Insertion loss (Max.) (Coupling ratio: 40/60%) dB 4.4/2.5 4.4/2.8 4.4/2.5 4.4/2.8 4.7/2.8 5.0/2.9
Insertion loss (Max.) (Coupling ratio: 30/70%) dB 5.6/1.8 6.0/2.0 5.6/1.8 6.0/2.0 6.0/1.9 6.4/2.1
Insertion loss (Max.) (Coupling ratio: 20/80%) dB 7.6/1.2 8.0/1.3 7.6/1.2 8.0/1.3 7.9/1.3 8.5/1.4
Insertion loss (Max.) (Coupling ratio: 10/90%) dB 10.8/0.60 12.0/0.80 10.8/0.60 12.0/0.80 11.3/0.70 12.7/0.80
Insertion loss (Max.) (Coupling ratio: 5/95%) dB 13.8/0.35 15.7/0.55 13.8/0.35 15.7/0.55 15.0/0.45 16.0/0.50
Insertion loss (Max.) (Coupling ratio: 2/98%) dB 18.0/0.25 19.5/0.30 18.0/0.25 19.5/0.30 19.0/0.30 20.0/0.45
Insertion loss (Max.) (Coupling ratio: 1/99%) dB 21.0/0.20 21.5/0.30 21.0/0.20 21.5/0.30 22.5/0.25 23.0/0.40
Excess loss (Typ.) dB 0.10 0.20 0.10 0.15 0.10 0.15
Uniformity (50/50) dB ≤ 0.30 ≤ 0.40 ≤ 0.40 ≤ 0.50 ≤ 0.70 ≤ 1.0
PDL* (High ratio port) dB ≤ 0.10 ≤ 0.20 ≤ 0.10 ≤ 0.15 ≤ 0.10 ≤ 0.15
PDL* (Low ratio port) dB ≤ 0.15 ≤ 0.20 ≤ 0.15 ≤ 0.15 ≤ 0.15 ≤ 0.15
Directivity dB ≥ 55
Operating Temperature °C - 20 to +75 ( - 40 to +85 Available upon request)
Storage Temperature °C - 40 to +85
Package Dimensions (LxWxH) mm A= Standard, Ø3.0xL54 for 250um fiber
Ø3.0xL60 for 900um fiber
M=Compact, Ø3.0xL40, SS tube
N=Mini, Ø3.0 x L35, SS tube
C=98x14x8.5 (2&3 mm fiber jacket)
S=89x51x9.2 (2&3 mm fiber jacket)

Note:

*PDL: Polarization dependent loss

All values refenced are without connector.