Telecom Wavelength PM Isolator
Features
- High Isolation
- Low Insertion Loss
- High Return Loss
- High Extinction Ratio
- Epoxy Free Optical Path
Applications
- Fiberoptic Amplifiers
- CATV Fiberoptic Links
- Fiberoptic Systems Testing
- Fiberoptic LAN Systems
- Telecommunications
Specifications
| Parameter | Unit | Specifications | |
|---|---|---|---|
| Operating Wavelength | nm | 1310,1550,1585 or custom | |
| Stage | Single | Dual | |
| Grade | P | P | |
| Typical Peak Isolation | dB | 42 | 58 |
| Minimum Isolation* | dB | ≥ 32 | ≥ 46 |
| Typical Insertion Loss** | dB | 0.40 | 0.50 |
| Insertion Loss*** | dB | ≤ 0.55 | ≤ 0.65 |
| Return Loss (In/Out) | dB | ≥ 55/50 | ≥ 55/50 |
| Extinction Ratio**** | dB | ≥ 20 | |
| Bandwidth | nm | ±15nm | |
| Optical Power | mW | ≤ 500 | |
| Operating Temperature | °C | - 5 to +70 | |
| Storage Temperature | °C | - 40 to +85 | |
| Package Type | Standard | ||
| Package Dimensions | mm |
A = Standar Ø5.5 x L34 for 250um bare fiber, Ø5.5 x L38 for 900um loose tube 54mm(58mm) for overall length including the rubber boots |
|
Note:
* Overall bandwidth at 23°C
** Does not include connector, splice and fiber-end fresnel losses.
*** Including PDL, operating wavelength range, -20° C to +70° C.
****ER will be 2 dB less with connectors







