Isolator Polarization Beam Combiner-Splitter Hybrid
Features
- Low Insertion Loss
- High Extinction Ratio
- Compact In-Line Package
- High Stability and Reliability
- Epoxy Free Optical Path
Applications
- High Power EDFA
- Raman Amplifier
- Laboratory
Specifications
| Parameter | Unit | Specifications | |
|---|---|---|---|
| Stage | Single | Dual | |
| Channel Wavelength | nm | 1310, 1480 or 1550 | |
| Operating Bandwidth | nm | ±15 | ±30 |
| Insertion Loss (Typ.) | dB | 0.45 | 0.55 |
| Insertion Loss | dB | ≤ 0.7 | ≤ 0.8 |
| Isolation (Typ.) | dB | 40 | 51 |
| Isolation | dB | ≥ 30 | ≥ 42 |
| Extinction Ratio | dB | ≥ 201) | ≥ 181) |
| Return Loss | dB | ≥ 50 | |
| Direction of Incident Polarization | Slow Axis | ||
| Optical Power | mW | ≤ 500 | |
| Tensile Load | N | ≤ 5 | |
| PM Fiber Type |
PM1310 @1310nm PM1550@1480/1550nm |
||
| Operating Temperature | °C | - 5 to +70 | |
| Storage Temperature | °C | - 40 to +85 | |
| Package Dimensions | mm |
A=standard, Ø 5.5 x L34 for 250um fiber Ø 5.5 x L38 for 900um fiber |
|
Note:
1) For splitter only.
All values referenced are without connector.






