Mini N Package InGaAs PIN Photodiode
All AC Photonics' products are Telcordia qualification tested
Features
- Planar Semiconductor Design and Dielectric Passivation
- 2-pin Coaxial Mini N Packaging, SM Pigtail.
- Superior Noise and Photoelectric Performance.
- Hermetical Packaging and 100% Purge Burn-in
Applications
- Optical Fiber Communication System
Specifications
| Parameter | Unit | Symbol | Test Condition | Min | Typ | Max |
|---|---|---|---|---|---|---|
| Operating Wavelength | nm | λ | - | 1000 | 1650 | |
| Dark Current | nA | ID | Ee=0, VR =5V, 25℃ | 0.2 | 1.0 | |
| Dark Current | nA | ID | Ee=0, VR =5V, 63℃ (Sample Test) | 1 | ||
| Responsivity | A/W | Re | VR=5V, λ=1310nm | 0.80 | 0.85 | |
| Responsivity | A/W | Re | VR=5V, λ=1550nm | 0.85 | 0.90 | |
| Return Loss | dB | RL | P=100μW, λ=1550nm | -40 | ||
| Capacitance | pF | c | f=1MHz, case grounded VR=5V, Ee=0 | 1.2 | 1.4 | |
| Operating Voltage | V | Vopr | - | - 5 | - 15 | |
| Package Dimension | - | See “MECHANICAL DIMENSIONS” | ||||
| ABSOLUTE MAXIUMUM RATING (T= 25°C) | ||||||
| Input Optical Power | dBm | - | - | 10 | ||
| Fiber Bend Radius | mm | - | - | 30 | ||
| Reverse Voltage | V | - | - | 25 | ||
| Forward Current | mA | - | - | 10 | ||
| Reverse Current | mA | - | - | 5 | ||
| Operating Temperature | °C | - | - | - 40 | +85 | |
| Storage Temperature | °C | - | - | - 40 | +85 | |
| Lead Solder Temperature | °C | - | - | +260 | ||
| Lead Solder Duration | s | - | - | 10 | ||
Note:
1. ESD protection is imperative. It is recommended to use grounding straps, anti-static mats and other EDS protective equipment when handling or testing a photodiode device.
2. Please shorten the length of devices as much as possible.






