ACP92050-CG-PM 2kHz Fast Swept Tunable Laser Source
ACP92050-CG-PM 2kHz Fast Swept Tunable Laser modules offer superior performances for testing of DWDM, AWG, WSS, OPM components, fiber sensing (especially vibration fiber sensing), optical amplifiers, and other general purpose fiber optical test and measurement applications requiring high wavelength resolution.
ACP92050-CG-PM Tunable Laser module is connected to a PC with RS232 cable, along with control software that we also provide, forming a high accuracy, high power, small dimension, fast startup, affordable tunable laser source system. It provides C band wavelength options. The module can be easily integrated into customers’ systems.
Our ACP92050-CG-PM Swept Lasers are widely deployed in FBG sensing systems and passive component test systems.
- Wavelength Range C-band 1528 ~ 1568nm
- High Output Power: +13dBm
- Low Power Consumption
- Wide Operating Temperature Range
- Fast Swept Speed (8000 nm/Second at 1GHz step)
- Computer GUI Control
- 5V, 2A DC Power Supply, can be used as a Portable C Band Tunable Laser Source. (Support 5V, 2A Regular Power Bank Power Supply)
- Fiber Grating Sensor Interrogator System
- Optical Passive Components Automatic Test System
- Scanning Spectrometer
- Laser Ranging
- Sweep LiDAR System
- Field DWDM System Inspection
Specifications
| Parameter | Unit | Specifications |
|---|---|---|
| Model# | ACP92050-CG-PM | |
| Wavelength Range | 40nm for C-band (From 1528 ~ 1568nm) | |
| Optical Power | mW | 20 |
| Resolution | GHz | 1 |
| Absolute Wavelength Accuracy | pm | ±10, ±5(Typ.) |
| Relative Wavelength Accuracy | pm | ±5, ±2(Typ.) |
| Wavelength Repeatability | pm | ±2, ±1(Typ.) |
| Wavelength Stability ( -5 to 55°C) | pm | <± 2 |
| Sweep Speed | 2KHz(Max) / 500Hz / 100Hz / 1Hz select-able at 5GHz Sweep Step; 200Hz(Max) / 100Hz / 20Hz / 0.2Hz select-able at 1GHz Sweep Step | |
| Default Sweep Step | 5GHz (minimum sweep step 1GHz select-able) | |
| Power Stability | dB | ±0.05 |
| Spectral Flatness | dB | < 0.5 |
| Line Width | MHz | ≤ 2.0 |
| SMSR | dB | > 40 |
| RIN | dB/Hz | < -135 |
| Power Supply | +5V/3A | |
| Line Width | <5MHz, 1MHz(Typ.) | |
| Trigger Interface | LVTTL | |
| Communication Interface | RS232 or TTL | |
| Fiber Adaptor | 2.0mm Key Slot PM FC/APC | |
| Working Temperature Range | °C | - 10 to 55 |
| Package Dimensions (HxWxD) | mm | 15.6 x 72 x 118 |

