Polarization Maintaining Filter Coupler
Features
- Low Excess Loss
- Various Coupling Ratio
- Wide Pass Band
- High Stability and Reliability
- Epoxy Free Optical Path
Applications
- Optical Amplifier
- Optical Networks
- Fiber Sensors
- Power Monitoring
Specifications
Parameter | Unit | Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1x2 | 2x2 | |||||||||||
Operating Wavelength | nm | 1550±10 (1310, 1060 or Custom wavelength) | |||||||||||
Coupling RatioTypical | 1:99 | 2:98 | 5:95 | 10:90 | 40:60 | 50:50 | 1:99 | 2:98 | 5:95 | 10:90 | 40:60 | 50:50 | |
Insertion (Max.) (@1550nm)* | dB | 21/0.8 | 18/0.8 | 14/0.9 | 11.5/1.0 | 4.6/2.6 | 3.6 | 21/1.0 | 18/1.0 | 14/1.1 | 11.8/1.3 | 4.8/2.8 | 4.0 |
Excess Loss | dB | ≤ 1.0 | |||||||||||
Uniformity | dB | ≤ 0.80 | |||||||||||
Extinction Ratio | dB | ≥ 18 (typ.20) | |||||||||||
Return Loss | dB | ≥ 50 | |||||||||||
Optical Power | mW | 300 | |||||||||||
Tensile Load | N | ≤ 5 | |||||||||||
Operating Temperature | °C | - 5 to +70 | |||||||||||
Storage Temperature | °C | - 40 to +85 | |||||||||||
Fiber Type |
PM Panda fiber for In/Out or SMF - 28 for Tap Port All PM Panda fibe |
||||||||||||
Package Dimensions | mm |
1x2 :[Ø5.5xL35 (L38 For 900um Jacket)] 2x2:[Ø5.5xL38 (L40 For 900um Jacket)] |
1. Connector keys are aligned to the slow axis.
2. ER value applies to fiber < 0.75m. Increased fiber length will decrease ER.
3. For each connector, IL will be 0.3dB higher, RL 5dB lower, and ER 2dB lower.