Multimode Fused Coupler
Features
- Low Insertion loss
- Wide Operating Wavelength
- Compact Size
- Excellent Environmental and Mechanical Stability
Applications
- Local Area Networks
- CATV Systems
- Subscriber Loop
- Fiberoptic Instruments
- Fiber Sensors
Specifications
Parameter | Unit | Specifications | ||||
---|---|---|---|---|---|---|
Operating wavelength | nm | 850 or 1310 or 1550 | ||||
Port Configuration | 1x2/2X2 | 1x3 | 1x4 | 1x8 | ||
Grade | P | A | P | P | P | |
Insertion loss (50/125um) | dB | ≤ 3.5 | ≤ 3.7 | ≤ 6.0 | ≤ 7.2 | ≤ 10.5 |
Insertion loss (62.5/125um) | dB | ≤ 4.0 | ≤ 4.2 | ≤ 6.5 | ≤ 7.6 | ≤ 11.0 |
Uniformity | dB | ≤ 0.60 | ≤ 0.80 | ≤ 1.2 | ≤ 1.2 | ≤ 2.0 |
Directivity | dB | ≥ 35 | ≥ 40 | |||
Operating Temperature | °C | - 20 to +75 ( - 40 to +85 Available upon request) | ||||
Storage Temperature | °C | - 40 to +85 | ||||
Package Type | A, M and C | A and C | S and D | D | ||
Package Dimensions (LxWxH) | mm |
A= Standard, Φ3.0xL54 (60 for 900um), SS tube M=Compact, Φ3.0xL40, SS tube C=98x14x8.5 Case S=89x51x9.2 Case D=120x80x11.6 Case |
A= Standard, Φ3.0xL54 (60 for 900um), SS tube M=Compact, Φ3.0xL40, SS tube C=98x14x8.5 Case S=89x51x9.2 Case D=120x80x11.6 Case |
Note:
Measured under the stable mode condition with LED light source (CPR < 12).
All values refenced are without connector.