In-line Depolarizer
Features
- Low Insertion loss
- High Return loss
- High Power
- Epoxy Free Optical Path
Applications
- PM Test Systems
- Laboratory
Specifications
| Parameter | Unit | Specifications |
|---|---|---|
| Center Wavelength | nm | 1310 or 1550 |
| Bandwidth | nm | ± 20 |
| Insertion Loss | dB | ≤ 1.0 |
| DOP (Degree of Polarization) | % | ≤ 10 |
| Fiber Type |
Input: PM Fiber Output: Single mode fiber |
|
| Polarization Orientation | Polarized light launch into slow axis of Input PM fiber. | |
| Optical Power Handling * | mW | ≤ 500 |
| Return Loss | dB | ≥ 50 |
| Operating Temperature | °C | - 5 to +70 |
| Storage Temperature | °C | - 40 to +85 |
| Package Dimensions | mm | B= Ø 5.5 x L56 |
Note:
* High power handling product available upon request.
For devices with connectors, insertion loss will be 0.3dB higher and return loss will be 5dB lower.



